During late January 2020, Mongolia closed its land border for passengers. By end of February 2020, All the international flights had been cancelled till further notice.
First Case of Coronavirus detected on March.10.2020.
Time Line of Coronavirus Cases in Mongolia
| DATE | NEW CASES | TOTAL | CURED | ACTIVE | SOURCE |
|---|---|---|---|---|---|
| Aug-09 | 293 | 3 | 30 | ||
| Aug-06 | 293 | 16 | 33 | ||
| Aug-05 | 293 | 14 | 49 | ||
| Aug-02 | 2 | 293 | 63 | ||
| Aug-01 | 291 | 5 | 61 | ||
| Jul-29 | 2 | 291 | 3 | 66 | |
| Jul-28 | 1 | 289 | 4 | 67 | |
| Jul-25 | 288 | 1 | 70 | ||
| Jul-24 | 1 | 288 | 3 | 71 | |
| Jul-23 | 287 | 1 | 73 | ||
| Jul-19 | 287 | 2 | 74 | ||
| Jul-18 | 25 | 287 | 76 | ||
| Jul-17 | 1 | 262 | 2 | 51 | |
| Jul-16 | 261 | 2 | 52 | ||
| Jul-15 | 18 | 261 | 3 | 54 | |
| Jul-14 | 13 | 243 | 1 | 39 | |
| Jul-13 | 230 | 1 | 27 | ||
| Jul-12 | 3 | 230 | 2 | 28 | |
| Jul-11 | 227 | 3 | 27 | ||
| Jul-09 | 227 | 2 | 30 | ||
| Jul-08 | 2 | 227 | 1 | 32 | |
| Jul-07 | 5 | 225 | 6 | 31 | |
| Jul-06 | 220 | 3 | 32 | ||
| Jul-05 | 220 | 2 | 35 | ||
| Jul-04 | 220 | 4 | 37 | ||
| Jul-03 | 220 | 2 | 41 | ||
| Jul-02 | 220 | 1 | 43 | ||
| Jul-01 | 220 | 1 | 44 | ||
| Jun-29 | 1 | 220 | 0 | 45 | |
| Jun-27 | 219 | 5 | 44 | ||
| Jun-26 | 3 | 219 | 1 | 49 | |
| Jun-25 | 1 | 216 | 1 | 47 | Read More |
| Jun-24 | 215 | 10 | 47 | ||
| Jun-23 | 2 | 215 | 5 | 57 | |
| Jun-22 | 7 | 213 | 7 | 60 | |
| Jun-21 | 2 | 206 | 7 | 60 | |
| Jun-20 | 204 | 7 | 65 | ||
| Jun-19 | 3 | 204 | 5 | 72 | |
| Jun-18 | 4 | 201 | 16 | 74 | |
| Jun-17 | 197 | 2 | 86 | ||
| Jun-16 | 197 | 1 | 88 | ||
| Jun-15 | 197 | 10 | 89 | Read More | |
| Jun-14 | 197 | 3 | 99 | ||
| Jun-12 | 3 | 197 | 6 | 102 | |
| Jun-11 | 194 | 4 | 105 | ||
| Jun-09 | 194 | 10 | 109 | Read More | |
| Jun-08 | 1 | 194 | 119 | Read More | |
| Jun-07 | 193 | 4 | 118 | ||
| Jun-06 | 2 | 193 | 1 | 122 | Read More |
| Jun-05 | 5 | 191 | 5 | 121 | |
| Jun-04 | 1 | 186 | 21 | 121 | |
| Jun-01 | 6 | 185 | 141 | ||
| May-30 | 179 | 1 | 135 | ||
| May-29 | 18 | 179 | 136 | ||
| May-28 | 13 | 161 | 118 | ||
| May-27 | 7 | 148 | 6 | 105 | |
| May-26 | 141 | 4 | 104 | ||
| May-25 | 141 | 1 | 108 | ||
| May-24 | 141 | 2 | 109 | ||
| May-23 | 141 | 2 | 111 | ||
| May-22 | 1 | 141 | 2 | 113 | |
| May-19 | 140 | 2 | 114 | ||
| May-18 | 4 | 140 | 3 | 116 | |
| May-17 | 1 | 136 | 1 | 115 | |
| May-16 | 37 | 135 | 115 | ||
| May-15 | 37 | 98 | 5 | 78 | |
| May-14 | 19 | 61 | 46 | ||
| May-12 | 42 | 1 | 27 | ||
| May-09 | 42 | 1 | 28 | ||
| May-08 | 1 | 42 | 29 | ||
| May-05 | 1 | 41 | 1 | 28 | |
| May-04 | 1 | 40 | 2 | 28 | |
| May-02 | 1 | 39 | 29 | ||
| Apr-27 | 38 | 1 | 28 | ||
| Apr-26 | 1 | 38 | 29 | ||
| Apr-25 | 1 | 37 | 28 | ||
| Apr-24 | 1 | 36 | 1 | 27 | |
| Apr-22 | 1 | 35 | 27 | ||
| Apr-21 | 1 | 34 | 1 | 26 | |
| Apr-20 | 1 | 33 | 26 | ||
| Apr-19 | 1 | 32 | 2 | 25 | |
| Apr-15 | 1 | 31 | 26 | ||
| Apr-14 | 13 | 30 | 1 | 25 | |
| Apr-13 | 1 | 17 | 13 | ||
| Apr-08 | 1 | 16 | 12 | ||
| Apr-07 | 15 | 2 | 11 | ||
| Apr-06 | 1 | 15 | 13 | ||
| Apr-01 | 2 | 14 | 12 | ||
| Mar-30 | 12 | 2 | 10 | ||
| Mar-28 | 1 | 12 | 12 | ||
| Mar-26 | 1 | 11 | 11 | ||
| Mar-22 | 4 | 10 | 10 | ||
| Mar-18 | 1 | 6 | 6 | ||
| Mar-17 | 1 | 5 | 5 | ||
| Mar-16 | 3 | 4 | 4 | ||
| Mar-10 | 1 | 1 | 1 | ||
| CASES | CURED | ACTIVE | |||
| TOTAL | 293 | 263 | 30 |




